General | |
---|---|
Type | Desktop |
Function | |
Print technology | Laser b/w |
Print format | A3-A5R |
Print speed | max 51 A4-pages/min, max 26 A3 pages/min, duplex: max 37 A4-pages/min |
1st page | ca. 3.5 seconds |
Warm up time | ca. 60 seconds |
Print resolution | 600 x 600 dpi |
Paper feed | 2 x 500 sheet universal cassette (A3-A5R), 200 sheet multi-bypass |
Paper weights | Universal cassette 60-105 g/m², multi-bypass 45-200 g/m² |
Paper output | 500 sheet A4 face down |
Processor | PowerPC750FL 600 MHz |
Print memory | 64 MB RAM (max 640 MB RAM), 1 slot |
Interfaces | IEEE 1284 Parallel, USB 2.0, 10/100Base/TX, USB-Host (for memory stick) |
Network protocols | TCP/IP, IPX/SPX, NetBEUI, EtherTalk |
Operating systems | Windows 2000, XP, Vista, Windows 7, Server 2003, Novell NetWare, Linux, Mac ab OS 9.2 |
Emulations | PCL 6, KPDL 3 (PostScript 3 compatible), PRESCRIBE IIe, KCGL, Line Printer, IBM Proprinter X24E, Epson LQ-850, Diablo 630 |
Functions | Barcode printing, duplex printing, PDF direct printing, direct printing from USB stick |
Dimensions/weight | |
Dimensions | 615 x 599 x 646 mm (H X W x D) |
Weight | approx. 68 kg |
Environment | |
Mains voltage | 220/240 V, 50 Hz |
Power consumption | approx. 830 W in operation, approx. 170 W in stand-by mode, approx. 4,5 W in sleep mode |
Noise level | approx. 56 dB(A) in operation, approx. 37 dB(A) in stand-by mode (ISO 7779/9296) |
approx. 70.6 dB(A) in operation, approx. 51.4 dB(A) in stand-by mode (Blue Angel Mark test method) | |
Safety | GS/TÜV, CE, Energy Star |
Consumables | |
Toner Kit | Toner kit for 40.000 A4-pages with 5% page coverage |