General |
|
---|---|
Type | Desktop |
Function | |
Print technology | Laser b/w |
Print formats | A6R-A4, min 70 x 148 mm, max 215,9 x 356 mm |
Print speed | max 35 pages A4/min simplex, max 19 pages A4/min duplex |
1st page/warm-up time | approx. 8 seconds*/15 seconds |
Print resolution | 600 x 600 dpi |
Paper feed | 250 sheet universal cassette (A6R-A4), 50 sheet multi-bypass (A6R-A4) |
Paper weights | Universal cassette 60-120 g/m², multi-bypass 60-220 g/m², duplex 60-105 g/m² |
Paper output | 250 sheet A4 face down |
Processor | PowerPC 405/360 MHz |
Print memory | 32 (max 544 MB RAM – 1 slot) |
Interfaces | USB 2.0, CF slot |
Operating systems | Windows XP, Vista, Windows 7/8/8.1, Server 2003/2008 R2/2012 R2, Novell NetWare, Linux, Mac ab OS 10.2 |
Emulations | PCL6 (5e, XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE Iie, Line Printer, IBM Proprinter X24E, EPSON LQ-850, DIABLO 630 |
Dimensions/weight |
|
Dimensions | 250 x 375 x 393 mm (H x W x D) |
Weight | approx. 12 kg |
Environment |
|
Mains voltage | 220/240 V, 50 Hz |
Power consumption | approx. 535 W in operation, approx. 7.1 W in stand-by mode, approx. 2.6 W in sleep mode |
Noise level | approx. 47 dB(A) in operation, approx. 30 dB(A) in stand-by mode (ISO 7779/9296) |
Safety | GS/TÜV, CE, Energy Star |
Consumables |
|
Toner Kit | Toner for 7,200 A4 pages according to ISO 19752, (starter kit for 2,300 A4 pages according to ISO 19752) |
*Depending on operating status. |