General | |
---|---|
Type | Desktop |
Function | |
Print technology | Laser b/w |
Print formats | A6R-A4, min 70 x 148 mm, max 216 x 356 mm |
Print speed | max 35 pages A4/min, max 19 pages A4/min duplex |
1st page/warm-up time | approx. 8 seconds*/16.5 seconds |
Print resolution | 1,200 x 1,200 dpi |
Paper feed | 250 sheet universal cassette (A6R-A4), 50 sheet multi-bypass (A6R-A4) |
Paper weights | Universal cassette 60-120 g/m², multi-bypass 60-220 g/m²,<br>duplex 60-105 g/m² |
Paper output | 250 sheet A4 face down |
Processor | PowerPC 465/500 MHz |
Print memory | 256 (max 1,280 MB RAM – 1 slot) |
Interfaces | USB 2.0, 10/100/1000BaseTX, USB host, SD slot |
Operating systems | Windows XP, Vista, Windows 7/8/8.1, Server 2003/2008 R2/2012 R2, Novell NetWare, Linux, Mac ab OS 10.2 |
Emulations | PCL6 (5e, XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE Iie, Line Printer, IBM Proprinter X24E, EPSON LQ-850, DIABLO 630 |
Functions | Toner eco mode, PDF/XPS direct print, e-mail print, private print (IPPoverSSL), barcode print, USB direct print (TIFF, PDF, XPS, JPEG) |
Dimensions/weight | |
Dimensions | 267 x 375 x 393 mm (H x W x D) |
Weight | 12 kg |
Environment | |
Mains voltage | 220/240 V, 50/60 Hz |
Power consumption | approx. 499 W in operation, approx. 11 W / 6.2 W (eco mode) in stand-by mode, approx. 2.5 W in sleep mode |
Noise level | approx. 47 dB(A) in operation, approx. 30 dB(A) in stand-by mode (ISO 7779/9296) |
Safety | GS/TÜV, CE, Energy Star |
Consumables | |
Toner Kit | Toner for 7.200 A4 pages according ISO 19752, (starter kit for 2,300 A4 pages according ISO 19752) |
*Depending on operating status. |